All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
Contact Person :
YANG
Phone Number :
18682963238
Whatsapp :
+8615398072797
Danfoss MT22-4VM DANFOSS Refrigeration Reciprocating Compressor MT22JC4AVE
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Gross Weight | 24.25 Kg | Net Weight | 23 Kg |
---|---|---|---|
Volume | 37.183 Liter | ||
Highlight | MT22JC4AVE Reciprocating compressor,MT22-4VM Reciprocating compressor,DANFOSS Refrigeration Reciprocating Compressor |
Product Description
Product details
Gross weight | 24.25 Kg |
Net weight | 23 Kg |
Volume | 37.183 Liter |
EAN | 5702428662505 |
Gross weight | 24.25 Kg |
Net weight | 23 Kg |
Volume | 37.183 Liter |
EAN | 5702428662505 |
Approval | CCC CE UL UKCA |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Rotolock |
Cylinder | 1 |
Description | MT022-4 |
Diameter [mm] | 224 mm |
Discharge connection height [mm] | 68 mm |
Discharge connection pipe size [in] | 3/8 in |
Discharge connection size [in] | 1 in |
Drawing number | 8501024e |
Economizer | No |
EU RoHS compliance | Yes with exemptions |
Factory HP [bar] | 25 bar |
Factory LP [bar] | 25 bar |
Family | MT |
Fitting remark | (shipped with rotolock version only) |
Fitting sleeve | ODF |
Fitting standard | Rotolock |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Glass mounting | Threaded |
Glass torque [Nm] | 50 N-m |
GP LP torque [Nm] | 15 N-m |
High Side TS Max | 150 °C |
High Side TS Min | -35 °C |
High Side Volume | 0.3 L |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 460 V |
High value of voltage range at 60Hz [V] | 506 V |
In scope of WEEE and contain batteries | No |
IP protection class | IP55 (with cable gland) |
Low Side TS Max | 50 °C |
Low Side TS Min | -35 °C |
Low Side Volume | 7.5 L |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 340 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 20 A |
Max pressure (PS) - high side | 29.4 bar |
Max pressure (PS) - low side | 18.4 bar |
MCC | 6 A |
Model number | MT22JC4BVE |
Motor protection | Internal overload protector |
Mounting torque [Nm] | 15 N-m |
Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 0.95 L |
Oil equalization | 3/8'' flare SAE |
Oil equalization torque [Nm] | 30 N-m |
Oil reference | 160P |
Packaging height [mm] | 500 mm |
Packaging length [mm] | 1150 mm |
Packaging weight [Kg] | 307 kg |
Packaging width [mm] | 800 mm |
Packing format | Industrial pack |
Packing quantity | 12 |
Phase | 3 |
Power connections | Spade |
Product group | Hermetic compressors |
Product Name Description | Reciprocating compressor MT |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerant charge [kg] [Max] | 2.5 kg |
Refrigerants | R22 |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
SCIP dossier no. | 5a332c1b-1d1b-4998-8115-d0929877ecb4 |
Segment usage | Refrigeration MT |
Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 263 mm |
Suction connection material | - |
Suction connection pipe size [in] | 1/2 in |
Suction connection size [in] | 1 in |
Swept volume [cm3] | 38.12 cm³ |
Technology | Reciprocating |
Test dif [bar] [Max] | 30 bar |
Test HP [bar] [Max] | 30 bar |
Test LP [bar] [Max] | 25 bar |
Torque earth [Nm] | 3 N-m |
Torque power [Nm] | 3 N-m |
Total height [mm] | 333 mm |
Type | MT022 |
Viscosity [cP] | 32 cP |
Winding resistance for three-phase compressors with identical windings [Ohm] | 11.84 Ohm |
Approval | CCC CE UL UKCA |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Rotolock |
Cylinder | 1 |
Description | MT022-4 |
Diameter [mm] | 224 mm |
Discharge connection height [mm] | 68 mm |
Discharge connection pipe size [in] | 3/8 in |
Discharge connection size [in] | 1 in |
Drawing number | 8501024e |
Economizer | No |
EU RoHS compliance | Yes with exemptions |
Factory HP [bar] | 25 bar |
Factory LP [bar] | 25 bar |
Family | MT |
Fitting remark | (shipped with rotolock version only) |
Fitting sleeve | ODF |
Fitting standard | Rotolock |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Glass mounting | Threaded |
Glass torque [Nm] | 50 N-m |
GP LP torque [Nm] | 15 N-m |
High Side TS Max | 150 °C |
High Side TS Min | -35 °C |
High Side Volume | 0.3 L |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 460 V |
High value of voltage range at 60Hz [V] | 506 V |
In scope of WEEE and contain batteries | No |
IP protection class | IP55 (with cable gland) |
Low Side TS Max | 50 °C |
Low Side TS Min | -35 °C |
Low Side Volume | 7.5 L |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 340 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 20 A |
Max pressure (PS) - high side | 29.4 bar |
Max pressure (PS) - low side | 18.4 bar |
MCC | 6 A |
Model number | MT22JC4BVE |
Motor protection | Internal overload protector |
Mounting torque [Nm] | 15 N-m |
Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 0.95 L |
Oil equalization | 3/8'' flare SAE |
Oil equalization torque [Nm] | 30 N-m |
Oil reference | 160P |
Packaging height [mm] | 500 mm |
Packaging length [mm] | 1150 mm |
Packaging weight [Kg] | 307 kg |
Packaging width [mm] | 800 mm |
Packing format | Industrial pack |
Packing quantity | 12 |
Phase | 3 |
Power connections | Spade |
Product group | Hermetic compressors |
Product Name Description | Reciprocating compressor MT |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerant charge [kg] [Max] | 2.5 kg |
Refrigerants | R22 |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
SCIP dossier no. | 5a332c1b-1d1b-4998-8115-d0929877ecb4 |
Segment usage | Refrigeration MT |
Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 263 mm |
Suction connection material | - |
Suction connection pipe size [in] | 1/2 in |
Suction connection size [in] | 1 in |
Swept volume [cm3] | 38.12 cm³ |
Technology | Reciprocating |
Test dif [bar] [Max] | 30 bar |
Test HP [bar] [Max] | 30 bar |
Test LP [bar] [Max] | 25 bar |
Torque earth [Nm] | 3 N-m |
Torque power [Nm] | 3 N-m |
Total height [mm] | 333 mm |
Type | MT022 |
Viscosity [cP] | 32 cP |
Winding resistance for three-phase compressors with identical windings [Ohm] | 11.84 Ohm |
Recommended Products