All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
Schunk PZN-plus 125-2 Universal gripper with 6.0mm stroke per jaw 5800N closing force and 0.01mm repeat accuracy
Product Details
| Highlight | Schunk PZN-plus 125-2 gripper,Universal gripper with warranty,Control valves compatible gripper |
||
|---|---|---|---|
Product Description
Technical details
| Stroke per jaw [mm] | 6.0 |
|---|---|
| Closing force [N] | 5800.0 |
| Opening force [N] | 6240.0 |
| Closing force (with finger lengths of 0 mm) [N] | 6389.0 |
| Opening force (with finger lengths of 0 mm) [N] | 6930.0 |
| Weight [kg] | 2.47 |
| Recommended workpiece weight [kg] | 29.0 |
| Cylinder volume per double stroke [cm³] | 230.0 |
| Min. operating pressure [bar] | 2.0 |
| Max. operating pressure [bar] | 8.0 |
| Nominal operating pressure [bar] | 6.0 |
| Min. air purge pressure [bar] | 0.5 |
| Max. air purge pressure [bar] | 1.0 |
| Closing time [s] | 0.2 |
| Opening time [s] | 0.2 |
| Max. permissible finger length [mm] | 170.0 |
| Max. permissible weight per finger [kg] | 2.1 |
| IP protection class | 40 |
| Min. ambient temperature [°C] | 5.0 |
| Max. ambient temperature [°C] | 90.0 |
| Repeat accuracy [mm] | 0.01 |
| Cleanroom class ISO 14644-1 | 5 |
| Diameter D [mm] | 150.0 |
| Height Z [mm] | 67.0 |
| Moment Mx max. [Nm] | 120.0 |
| Moment My max. [Nm] | 145.0 |
| Moment Mz max. [Nm] | 100.0 |
| Max. axial force Fz max. [N] | 2800.0 |
Recommended Products


