All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
Contact Person :
YANG
Phone Number :
18682963238
Whatsapp :
+8615029023482
Original Siemens 6DR5 Series Valve Positioner 6DR5015-0EG00-0AA0 6DR5010 6DR5013

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Net Weight (kg) | 5.200 Kg | Packaging Dimension(mm) | 300.00 X 400.00 X 240.00 |
---|---|---|---|
Product Name | Smart Electropneumatic Positioner | Type | 2 Wire |
Output | 4-20 MA | Condition | 100% Original |
High Light | Siemens 6DR5 Valve Positioner,6DR5015-0EG00-0AA0 Valve Positioner,Valve Positioner 6DR5010 |
Product Description
Original Siemens 6DR5 Series Valve Positioner 6DR5015-0EG00-0AA0 6DR5010 6DR5013
SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4...20mA; single acting; Enclosure aluminum, flame-proof Standard Type of protection (Ex): Flameproof enclosure (Ex d), Dust ignition protection by enclosure (Ex t). Connection thread el.: M20x1.5 / pneu.: G 1/4 Without limit monitor. Without option module. . Brief instructions English / German / Chinese. Standard / Fail-Safe - Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Booster.
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5015-0EG00-0AA0 | |||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4...20mA; single acting; Enclosure aluminum, flame-proof Standard Type of protection (Ex): Flameproof enclosure (Ex d), Dust ignition protection by enclosure (Ex t). Connection thread el.: M20x1.5 / pneu.: G 1/4 Without limit monitor. Without option module. . Brief instructions English / German / Chinese. Standard / Fail-Safe - Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Booster. | |||||||||||||||||||||
Product family | SIPART PS2 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 8V1 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 5.200 Kg | |||||||||||||||||||||
Packaging Dimension | 300.00 x 400.00 x 240.00 | |||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4047623603832 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31/12/16 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Recommended Products