All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
Fluke 376 FC True-RMS Clamp Meter with iFlex
Product Details
| Thermal Color Palettes | 6 Color Palettes | Protection Class | IP67 |
|---|---|---|---|
| Power Requirements | 9 V Alkaline Battery | Sampling Method | Extractive |
| Target | Natural Objects | Pressure Rating | -20 InHg To 15 Psig |
| Seseriesries | 49c | Electrical Connection | Screw-type Terminal Bloc |
| Mounting | In Vertical | Minimum Current | 3.6 MA For Display |
| Pressure Type | Differential Pressure | Resolution | 0.1 A |
| Dial Reading | ±0-100 | Range | 0-100 Psi |
| Application | HVAC, Filtration, Cleanrooms |
Product Description
![]()
Recommended Products


