All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
Proximity Switch Sensor NBB15-U1-Z2 NBN40-U1-E2 E1NBB20-U1-E0 EO NBB20-U1-Z2 In Stock
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Nominal Resistance | 1000 Ohm At 0 °C | Measuring Medium | Liquids, Gases |
|---|---|---|---|
| Display | LCD Display | Housing | M12 |
| Size | 23 (mm) | Tube Diameter | 8/10/16/22/25mm Or Customized |
| Theory | LED | Case Material | [Resin] ABS Resin |
| Sheath Material | Stainless Steel 304/316/incoloy | Reference Distance | 150 Mm |
| Measuring Range | -20...120°C | Outputs | 2 Outputs And 2 Potential-free Contacts |
| Load Capacity | 0~500Ω | Lenghth | 112 Feet (34.1 Metres) |
| Switching Frequency | 100 Hz | ||
| Highlight | NBB15-U1-Z2 Proximity Switch Sensor,E1NBB20-U1-E0 Proximity Switch Sensor,NBN40-U1-E2 Proximity Switch Sensor |
||
Product Description
| Switching function | Normally open/closed (NO/NC) | |
| Output type | Two-wire | |
| Rated operating distance | sn | 15 mm |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | sa | 0 ... 12.15 mm |
| Actual operating distance | sr | 13.5 ... 16.5 mm typ. 15 mm |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.7 | |
| Output type | 2-wire |
Recommended Products

