All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
IFM Electronic level sensor LK3123 LK0472B-B-00KLPKG/US

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Probe Length L [mm] | 472 | System | Gold-plated Contacts |
---|---|---|---|
Medium Temperature [°C] | 0...70 | Operating Voltage [V] | 18...30 DC |
Highlight | Electronic level sensor LK0472B-B-00KLPKG/US,Electronic level sensor LK3123,Electronic level sensor |
Product Description
Product characteristics
Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 |
---|---|
Factory setting | hydrous coolants; water; media similar to water |
Probe length L [mm] | 472 |
Application
System | gold-plated contacts |
---|---|
Media | hydrous coolants; oils; oil-based media; water; media similar to water |
Dielectric constant of the medium | > 2 |
Cannot be used for | extremely conductive media; adhering media; granulates; bulk material; acids; alkali; food and electroplating industry |
Maximum speed of the change of level [mm/s] | 200 |
Tank pressure [bar] | 0.5; (when mounting with mounting accessories: E43001 - E43007, E43019) |
Coolants
Medium temperature [°C] | 0...35; (with climate tube E43101: 35...60 °C) |
---|
Oil
Medium temperature [°C] | 0...70 |
---|---|
Medium temperature short time [°C] | 0...90; (< 1 h) |
Water
Medium temperature [°C] | 0...35; (with climate tube E43101: 35...60 °C) |
---|
Electrical data
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 50 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 3 |
Measuring principle | capacitive |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Output signal | switching signal; analog signal; IO-Link |
Electrical design | PNP/NPN |
Number of digital outputs | 1 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Number of analog outputs | 1 |
Analog current output [mA] | 4...20, invertible |
Max. load [Ω] | 500 |
Analog voltage output [V] | 0...10, invertible |
Min. load resistance [Ω] | 2000 |
Short-circuit protection | yes |
Type of short-circuit protection | thermal, pulsed |
Overload protection | yes |
Measuring/setting range
Factory setting | hydrous coolants; water; media similar to water |
---|---|
Probe length L [mm] | 472 |
Active range A [mm] | 390 |
Inactive range I1 / I2 [mm] | 60 / 22 |
Setting range
Set point SP [mm] | 35...390 |
---|---|
Reset point rP [mm] | 30...385 |
Hysteresis [mm] | 5 |
Reference point OP [mm] | 139 - 163 - 188 - 212 - 236 - 261 - 285 - 310 - 334 - 358 - 383 - 407 - OFF |
Hysteresis, OP [mm] | 3 |
Accuracy / deviations
Measuring error [% of the final value] | ± 5 |
---|---|
Repeatability | ± 2 |
Resolution [mm] | 5 |
Zero signal (voltage) [V] | 0 |
Zero signal (current) [mA] | 4.0 |
Full signal (voltage) [V] | 10 |
Full signal (current) [mA] | 20 |
Recommended Products