All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
NBN40-L2-E0-V1 Proximity Sensor with M12 4-Pin Connection Type Rectangular Body Style
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Alternate Mfr Part Number | 120988 | Body Style | Rectangular |
|---|---|---|---|
| Connection Type | M12 4-Pin | Housing Material | Nylon (PA) |
| Highlight | Rectangular Body Style Proximity Sensor,M12 4-Pin Proximity Sensor,NBN40-L2-E0-V1 Proximity Sensor |
||
Product Description
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | NPN | |
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 32.4 mm | |
| Actual operating distance | 36 ... 44 mm | |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.28 | |
| Reduction factor r304 | 0.75 | |
| Reduction factor rBrass | 0.38 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 0 ... 180 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | 80 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1510 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| Protection class | II | |
| Rated insulation voltage | 253 V | |
| Rated impulse withstand voltage | 4000 V | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | PA | |
| Sensing face | PA | |
| Degree of protection | IP68 / IP69K | |
| Cable | ||
| Cable diameter | 3.3 mm ± 0.15 mm | |
| Dimensions | ||
| Height | 40 mm | |
| Width | 40 mm | |
| Length | 67 mm | |
Recommended Products

