All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
TOPCHANCES MR9270S+HART 4-20mA Signal Generator Calibration Current Voltage PT100 Thermocouple Pressure Transmitter PID
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Current | 0~24mA | Voltage | 0~12V |
|---|---|---|---|
| Passive Current | 0~24mA | Frequency | 0~9999Hz |
| Highlight | HART 4-20mA Signal Generator,Calibration Current Voltage Pressure Transmitter,PT100 Thermocouple Pressure Transmitter |
||
Product Description
| Output | |||
| Signal type | Signal range | Precision | Resolution |
| Current | 0~24mA | 0.05% | 0.01mA |
| Voltage | 0~12V | 0.05% | 0.01V |
| Passive current | 0~24mA | 0.10% | 0.01mA |
| Frequency | 0~9999Hz | 0.03% | 0.01Hz |
| Frequency: PWM | 0~100.0% | 0.10% | 0.10% |
| mV/Thermocouple | -10~110mV | 0.05% | 0.1mV |
| Resistance(PRO+) | 40~400Ω | 0.50% | 0.1Ω |
| 24V Loop | 0~24mA | 0.10% | 0.01mA |
| Input | |||
| Signal type | Signal range | Precision | Resolution |
| Current | 0-24mA | 0.10% | 0.01mA |
| Voltage | -4V-30V | 0.10% | 0.01V |
| Frequency | 0-9999Hz | 0.03% | 0.01Hz |
| Frequency: PWM | 0-100.0% | 0.10% | 0.20% |
| mV/Thermocouple | -110mV-110mV | 0.10% | 0.1mV |
| Pt100 | 200°C-650°C | 0.10% | 0.1°C |
| Cu50 | 50°C~150°C | 0.10% | 0.1°C |
| Resistance | 0~400Ω | 0.10% | 0.1Ω |
Recommended Products

