All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
IFM Pressure Switch With IO-Link PV7001 PV-250-SEG14-UFRVG/US/
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Measuring Range | 0...250 Bar | Medium Temperature [°C] | -40...90 |
|---|---|---|---|
| Note On Pressure Rating | Static | Type Of Pressure | Relative Pressure |
| Highlight | IO-Link Pressure switch,PV-250-SEG14-UFRVG/US Pressure switch,PV7001 Pressure switch |
||
Product Description
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 2 | |||
|---|---|---|---|---|
| Measuring range |
|
|||
| Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2); Internal thread:M5 |
Application
| Measuring element | metallic thin film cell | |||
|---|---|---|---|---|
| Application | for industrial applications | |||
| Media | liquids and gases | |||
| Medium temperature [°C] | -40...90 | |||
| Min. bursting pressure |
|
|||
| Pressure rating |
|
|||
| Note on pressure rating |
|
|||
| Vacuum resistance [mbar] | -1000 | |||
| Type of pressure | relative pressure |
Electrical data
| Operating voltage [V] | 18...30 DC |
|---|---|
| Current consumption [mA] | < 15 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 0.3 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | < 170 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
Measuring/setting range
| Measuring range |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set point SP |
|
||||||||||||
| Reset point rP |
|
||||||||||||
| In steps of |
|
||||||||||||
| Factory setting |
|
Accuracy / deviations
| Switch point accuracy [% of the span] | < ± 0,5 (nach DIN EN 61298-2) |
|---|---|
| Repeatability [% of the span] | < ± 0,05; (with temperature fluctuations < 10 K) |
| Characteristics deviation [% of the span] | < ± 0,5; (linearity incl. hysteresis and repeatability, limit value setting to DIN EN IEC 62828-1) |
| Linearity deviation [% of the span] | < ± 0,1 (BFSL) / < ± 0,2 (LS) |
| Hysteresis deviation [% of the span] | < ± 0,2 |
| Long-term stability [% of the span] | < ± 0,1; (per 6 months) |
| Temperature coefficient zero point [% of the span / 10 K] | < 0,1 (-25...90 °C) / < 0,2 (-40...-25 °C) |
| Temperature coefficient span [% of the span / 10 K] | < 0,1 (-25...90 °C) / < 0,2 (-40...-25 °C) |
Reaction times
| Response time [ms] | < 3 |
|---|
Software / programming
| Parameter setting options | hysteresis / window; normally open / closed; switching logic; switch-on/switch-off delay; Damping |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port class | A | ||||
| Process data analog | 2 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 5 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -40...90 |
|---|---|
| Storage temperature [°C] | -40...100 |
| Protection | IP 67; IP 69K |
Tests / approvals
| EMC |
|
||
|---|---|---|---|
| Shock resistance |
|
||
| Vibration resistance |
|
||
| MTTF [years] | 667.77 | ||
| UL approval |
|
||
| Pressure equipment directive | sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
Mechanical data
| Weight [g] | 64.5 |
|---|---|
| Material | stainless steel (630/1.4542/17-4 PH); stainless steel (1.4404 / 316L); PEI |
| Materials (wetted parts) | stainless steel (1.4305 / 303); stainless steel (630/1.4542/17-4 PH) |
| Min. pressure cycles | 60 million; (at 1.2 times nominal pressure) |
| Tightening torque [Nm] | 25...35; (recommended tightening torque; Depends on lubrication, seal and pressure rating) |
| Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2); Internal thread:M5 |
| Process connection sealing | FKM (DIN EN ISO 1179-2) |
| Restrictor element integrated | yes |
Remarks
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
Recommended Products

