All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
Contact Person :
YANG
Phone Number :
18682963238
Whatsapp :
+8615398072797
IP 65 IFM Capacitive Sensor KI0024 KIE2015-FBOA/NI 250 AC/DC
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Description | Capacitive Sensor | Output Function | Normally Open / Closed; (selectable) |
---|---|---|---|
Detection Range [mm | 15 | Shell | Constructive Form Of Threads |
Operating Voltage [V | 6 | Frequency [Hz | 6 |
Current [mA | 6 | Protection | IP 65 |
Room Temperature [°C | 6 | Materials | PBT; Tilted Part: PC |
Weight [g | 6 | ||
High Light | IFM Capacitive Sensor,KI0024 Capacitive Sensor |
Product Description
IFM Capacitive sensor KI0024 KIE2015-FBOA/NI
- Easy setting of the sensing range via potentiometer
- With combined AC/DC output stage
- Two-wire technology
- High noise immunity
- Output function normally open / normally closed programmable
Product characteristics | |||
---|---|---|---|
Output function | normally open / closed; (selectable) | ||
Sensing range [mm] | 15 | ||
Housing | Threaded type | ||
Dimensions [mm] | M30 x 1.5 / L = 125 | ||
Electrical data | |||
Operating voltage [V] | 20...250 AC/DC | ||
Protection class | II | ||
Reverse polarity protection | no | ||
Outputs | |||
Output function | normally open / closed; (selectable) | ||
Max. voltage drop switching output DC [V] | 8 | ||
Max. voltage drop switching output AC [V] | 10 | ||
Minimum load current [mA] | 5 | ||
Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | ||
Permanent current rating of switching output AC [mA] | 200; (for UL application: 250 / 100 DC) | ||
Permanent current rating of switching output DC [mA] | 200; (for UL application: 250 AC / 100 DC) | ||
Short-time current rating of switching output [mA] | 1500; (20 ms / 0,5 Hz) | ||
Switching frequency AC [Hz] | 25 | ||
Switching frequency DC [Hz] | 40 | ||
Short-circuit proof | no | ||
Overload protection | no | ||
Monitoring range | |||
Sensing range [mm] | 15 | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 15 | ||
Real sensing range Sr [mm] | 15 ± 10 % | ||
Operating distance [mm] | 0...12.1 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch-point drift [% of Sr] | -15...15 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...70 | ||
Protection | IP 65 | ||
Increased immunity | yes; (Increased immunity to conducted radio frequency interference) | ||
Tests / approvals | |||
EMC |
|
||
MTTF [years] | 468 | ||
Mechanical data | |||
Weight [g] | 137 | ||
Housing | Threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M30 x 1.5 / L = 125 | ||
Thread designation | M30 x 1.5 | ||
Material | PBT; end cap: PC | ||
Displays / operating elements | |||
Display |
|
||
Electrical connection | |||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Remarks |
|
||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm; Cable gland: M20 X 1.5 |
Recommended Products