All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
FLIR E96 - Advanced Thermal Imager with 640 x 480 Resolution
Product Details
Product Description
| IR Resolution | 640 × 480 pixels |
|---|---|
| Thermal Sensitivity/NETD | <30 mK, 42° at 30°C (86°F) <40 mK, 24° at 30°C (86°F) <50 mK, 14° at 30°C (86°F) <30 mK, 80° at 30°C (86°F) |
| Accuracy | ±2°C (±3.6°F) or ±2% of the reading |
| Field of view (FOV) | FLIR E96 42°: 42° × 32° FLIR E96 24°: 24° × 18° FLIR E96 14°: 14° × 10° FLIR E96 80°: 80° × 63° |
| Digital Camera | 5 MP, with built-in LED photo/video lamp; disabled when 80° lens in use |
| Display | 4", 640 × 480 pixel touchscreen LCD with auto-rotation |
| Storage Media | Removable SD card |
Recommended Products


