All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
Leuze PRK 96M Retro-Reflective Photoelectric Sensor 0.3-8m Range
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Operating Principle | Reflection Principle | Special Version | Activation Input |
|---|---|---|---|
| Operating Range | 0.3 ... 8 M | Operating Range Limit | 0.1 ... 10 M |
| Light Source | LED, Red | ||
| Highlight | Leuze PRK 96M photoelectric sensor,retro-reflective sensor 0.3-8m range,photoelectric sensor with warranty |
||
Product Description
| Series | 96 |
| Operating principle | Reflection principle |
| Special version | Activation input |
| Operating range | 0.3 ... 8 m (guaranteed operating range) |
| Operating range limit | 0.1 ... 10 m (typical operating range) |
| Light source | LED, Red |
| Supply voltage UB | 10 ... 30 V, DC |
| Residual ripple | 0 ... 15 %, From UB |
| Open-circuit current | 0 ... 50 mA |
| Number of activation inputs | 1 Piece(s) |
| Type | Activation input |
| Number of digital switching outputs | 1 Piece(s) |
| Type | Digital switching output |
| Switching element | Transistor, PNP |
| Switching principle | Light/dark switchable |
| Switching frequency | 1,000 Hz |
| Number of connections | 1 Piece(s) |
| Type of connection | Connector |
| Thread size | M12 |
| Material | Metal |
| No. of pins | 4 -pin |
| Encoding | A-coded |
| Dimension (W x H x L) | 30 mm x 90 mm x 70 mm |
| Housing material | Metal |
| Metal housing | Zinc |
| Lens cover material | Glass |
| Net weight | 380 g |
| Compatibility of materials | ECOLAB |
| Note | Housing part used contains perfluorobutanesulfonic acid (PFBS) |
| Type of display | LED |
| Operational controls | 270° potentiometer |
| Ambient temperature, operation | -40 ... 55 °C |
| Degree of protection | IP 67 |
| Protection class | II |
| Approvals | c UL US |
| Standards applied | IEC 60947-5-2 |
Recommended Products

