-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
5SY4108-5 SIEMENS Miniature circuit breaker 230/400 V 10kA, 1-pole, A, 8A, D 70 mm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct | 5SY4108-5 | Product Family | Basic Devices |
---|---|---|---|
Metal Factor | L-O----- | Net Weight (kg) | 0,168 Kg |
Packaging Dimension | 21,00 X 93,00 X 83,00 | ||
Highlight | 230/400 V Miniature circuit breaker,10kA Miniature circuit breaker,1-pole Miniature circuit breaker |
Additional data
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 5SY4108-5 | |||||||||||||||||||||||||||||||||||||||
Product Description | Miniature circuit breaker 230/400 V 10kA, 1-pole, A, 8A, D=70 mm | |||||||||||||||||||||||||||||||||||||||
Product family | Basic Devices | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 14A / 1AA | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | L-O----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 95 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,168 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 21,00 x 93,00 x 83,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4001869201030 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5517 | |||||||||||||||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|